Frost dates · 202 cities · zones 8a–11a
California frost dates, city by city
Median last spring frost across 202 California cities runs from December 29 (prior winter) in San Mateo to May 5 in Hesperia.
46 cities have no datable freeze in a typical year — those rows read "frost rare".
| City | Zone | Last frost median | First frost median | Season | Jan → Dec |
|---|---|---|---|---|---|
| Los Angeles | 10b | frost rare | — | 365 d | |
| San Diego | 10b | frost rare | — | 365 d | |
| San Jose | 9b | Jan 2 | Dec 25 | 362 d | |
| Fresno | 9b | Jan 14 | Dec 14 | 337 d | |
| Sacramento | 9b | Jan 12 | Dec 16 | 341 d | |
| Long Beach | 10b | frost rare | — | 365 d | |
| Oakland | 10a | frost rare | — | 365 d | |
| Bakersfield | 9b | Jan 31 | Dec 8 | 312 d | |
| Anaheim | 10a | frost rare | — | 365 d | |
| Stockton | 9b | Feb 5 | Dec 8 | 305 d | |
| Riverside | 10a | Jan 9 | Dec 25 | 353 d | |
| Irvine | 10a | Jan 5 | Dec 25 | 365 d | |
| Santa Ana | 10b | frost rare | — | 365 d | |
| Chula Vista | 10b | Jan 6 | Dec 31 | 365 d | |
| Santa Clarita | 10a | Jan 8 | Jan 1 (next year) | 365 d | |
| Fremont | 10a | Jan 1 | Dec 27 | 365 d | |
| San Bernardino | 10a | May 5 | Nov 2 | 176 d | |
| Modesto | 9b | Jan 31 | Dec 5 | 312 d | |
| Fontana | 10a | Jan 4 | Dec 30 | 365 d | |
| Moreno Valley | 9b | Jan 10 | Jan 2 (next year) | 365 d | |
| Oxnard | 10b | frost rare | — | 365 d | |
| Huntington Beach | 10b | frost rare | — | 365 d | |
| Glendale | 10a | Jan 8 | Jan 7 (next year) | 365 d | |
| Ontario | 10a | Jan 4 | Dec 30 | 365 d | |
| Elk Grove | 9b | Feb 2 | Dec 2 | 301 d | |
| Santa Rosa | 9a | Feb 25 | Dec 1 | 279 d | |
| Rancho Cucamonga | 10a | Jan 4 | Dec 30 | 365 d | |
| Garden Grove | 10b | frost rare | — | 365 d | |
| Oceanside | 10a | Jan 23 | Dec 11 | 325 d | |
| Lancaster | 8a | Apr 3 | Nov 1 | 211 d | |
| Roseville | 9b | Feb 25 | Dec 5 | 286 d | |
| Palmdale | 8b | Mar 10 | Nov 19 | 248 d | |
| Corona | 10a | Jan 17 | Dec 19 | 335 d | |
| Salinas | 9b | Jan 29 | Dec 10 | 325 d | |
| Hayward | 10a | Jan 2 | Dec 25 | 365 d | |
| Sunnyvale | 10a | Jan 6 | Dec 23 | 353 d | |
| Escondido | 10a | Jan 2 | Dec 30 | 365 d | |
| Pomona | 10a | Jan 8 | Dec 28 | 354 d | |
| Visalia | 9b | Jan 23 | Dec 13 | 328 d | |
| Victorville | 8b | Mar 18 | Nov 11 | 233 d | |
| Fullerton | 10b | frost rare | — | 365 d | |
| Torrance | 10b | Jan 9 | Jan 5 (next year) | 365 d | |
| Orange | 10b | frost rare | — | 365 d | |
| Pasadena | 10a | Jan 8 | Jan 7 (next year) | 365 d | |
| Santa Clara | 9b | Jan 12 | Dec 22 | 347 d | |
| Clovis | 9b | Jan 14 | Dec 14 | 337 d | |
| Simi Valley | 10a | Jan 24 | Dec 15 | 329 d | |
| Thousand Oaks | 10a | Dec 31 (prior winter) | Dec 28 | 365 d | |
| Concord | 9b | Jan 9 | Dec 14 | 343 d | |
| Vallejo | 9b | Mar 5 | Nov 21 | 256 d | |
| Fairfield | 9b | Jan 15 | Dec 14 | 336 d | |
| Berkeley | 10a | Jan 3 | Jan 1 (next year) | 365 d | |
| Antioch | 9b | Jan 12 | Dec 19 | 343 d | |
| Menifee | 9b | Jan 28 | Dec 18 | 329 d | |
| Richmond | 10a | Jan 4 | Jan 2 (next year) | 365 d | |
| Carlsbad | 10b | frost rare | — | 365 d | |
| Murrieta | 9b | Feb 2 | Jan 30 (next year) | 365 d | |
| Temecula | 9b | Feb 2 | Jan 30 (next year) | 365 d | |
| Santa Maria | 9b | Feb 4 | Dec 13 | 315 d | |
| San Buenaventura (Ventura) | 10a | frost rare | — | 365 d | |
| Downey | 10b | frost rare | — | 365 d | |
| Costa Mesa | 10b | frost rare | — | 365 d | |
| Jurupa Valley | 10a | Jan 9 | Dec 30 | 362 d | |
| West Covina | 10a | Jan 8 | Dec 28 | 354 d | |
| Rialto | 10a | Jan 10 | Jan 2 (next year) | 365 d | |
| El Monte | 10b | Jan 4 | Jan 2 (next year) | 365 d | |
| Vacaville | 9b | Feb 18 | Nov 28 | 283 d | |
| Burbank | 10a | Jan 2 | Dec 26 | 364 d | |
| El Cajon | 10a | Jan 6 | Dec 21 | 350 d | |
| San Mateo | 10a | Dec 29 (prior winter) | Dec 26 | 365 d | |
| Chico | 9b | Mar 4 | Nov 17 | 257 d | |
| Inglewood | 10b | frost rare | — | 365 d | |
| Hesperia | 8b | May 5 | Nov 2 | 176 d | |
| Daly City | 10a | Dec 30 (prior winter) | Dec 25 | 365 d | |
| Tracy | 9b | Jan 19 | Dec 10 | 330 d | |
| Vista | 10a | Jan 30 | Jan 7 (next year) | 365 d | |
| Norwalk | 10b | frost rare | — | 365 d | |
| San Marcos | 10a | Jan 2 | Dec 30 | 365 d | |
| Merced | 9a | Mar 3 | Nov 24 | 263 d | |
| Manteca | 9b | Feb 6 | Dec 1 | 304 d | |
| Indio | 10a | Dec 31 (prior winter) | Dec 27 | 365 d | |
| Chino | 9b | Jan 17 | Dec 19 | 335 d | |
| Redding | 9a | Mar 3 | Nov 21 | 261 d | |
| Hemet | 9b | Jan 31 | Dec 10 | 315 d | |
| Mission Viejo | 10b | Jan 5 | Dec 25 | 365 d | |
| Carson | 10b | frost rare | — | 365 d | |
| Compton | 10b | frost rare | — | 365 d | |
| South Gate | 10b | frost rare | — | 365 d | |
| Santa Monica | 11a | frost rare | — | 365 d | |
| Westminster | 10a | frost rare | — | 365 d | |
| Folsom | 9b | Jan 12 | Dec 16 | 341 d | |
| Mountain View | 9b | Jan 6 | Dec 23 | 353 d | |
| Santa Barbara | 10b | Jan 13 | Jan 6 (next year) | 365 d | |
| Lake Forest | 10b | Jan 5 | Dec 25 | 365 d | |
| Citrus Heights | 9b | Jan 12 | Dec 16 | 341 d | |
| San Leandro | 10a | Jan 7 | Dec 23 | 356 d | |
| San Ramon | 9b | Feb 15 | Dec 2 | 292 d | |
| Whittier | 10b | frost rare | — | 365 d | |
| Livermore | 9b | Feb 15 | Dec 2 | 292 d | |
| Rancho Cordova | 9b | Jan 12 | Dec 16 | 341 d | |
| Hawthorne | 10b | frost rare | — | 365 d | |
| Perris | 9b | Jan 10 | Jan 2 (next year) | 365 d | |
| Redwood City | 10a | Jan 17 | Dec 12 | 333 d | |
| Newport Beach | 10b | frost rare | — | 365 d | |
| Buena Park | 10a | frost rare | — | 365 d | |
| Alhambra | 10a | Jan 4 | Jan 2 (next year) | 365 d | |
| Milpitas | 10a | Jan 12 | Dec 22 | 347 d | |
| Upland | 10a | Jan 4 | Dec 30 | 365 d | |
| Tustin | 10a | frost rare | — | 365 d | |
| Alameda | 10a | Jan 7 | Dec 23 | 356 d | |
| Lakewood | 10a | frost rare | — | 365 d | |
| Chino Hills | 10a | Jan 17 | Dec 19 | 335 d | |
| Pittsburg | 9b | Jan 9 | Dec 14 | 343 d | |
| Napa | 9b | Feb 12 | Dec 4 | 299 d | |
| Bellflower | 10b | frost rare | — | 365 d | |
| Pleasanton | 9b | Feb 15 | Dec 2 | 292 d | |
| Rocklin | 9b | Feb 25 | Dec 5 | 286 d | |
| Apple Valley | 8b | Mar 18 | Nov 11 | 233 d | |
| Redlands | 10a | Jan 27 | Dec 19 | 329 d | |
| Lake Elsinore | 9b | Jan 28 | Dec 18 | 329 d | |
| Turlock | 9b | Jan 6 | Dec 20 | 351 d | |
| Tulare | 9b | Jan 23 | Dec 13 | 328 d | |
| Walnut Creek | 9b | Mar 8 | Dec 22 | 282 d | |
| Eastvale | 10a | Jan 17 | Dec 19 | 335 d | |
| Dublin | 9b | Feb 15 | Dec 2 | 292 d | |
| Camarillo | 10a | Dec 31 (prior winter) | Dec 28 | 365 d | |
| Baldwin Park | 10a | Jan 4 | Jan 2 (next year) | 365 d | |
| Yuba City | 9b | Feb 11 | Nov 30 | 289 d | |
| Madera | 9b | Feb 12 | Nov 30 | 293 d | |
| Lodi | 9b | Feb 9 | Dec 5 | 301 d | |
| Redondo Beach | 11a | frost rare | — | 365 d | |
| Palo Alto | 9b | Feb 1 | Dec 7 | 310 d | |
| Davis | 9b | Feb 10 | Dec 1 | 295 d | |
| Yorba Linda | 10a | frost rare | — | 365 d | |
| Brentwood | 9b | Jan 12 | Dec 19 | 343 d | |
| Union City | 9b | Jan 2 | Dec 25 | 365 d | |
| South San Francisco | 10a | Dec 29 (prior winter) | Dec 26 | 365 d | |
| Laguna Niguel | 10b | Jan 6 | Jan 2 (next year) | 365 d | |
| Lynwood | 10b | frost rare | — | 365 d | |
| Porterville | 9b | Feb 20 | Nov 30 | 284 d | |
| Woodland | 9b | Feb 7 | Dec 5 | 301 d | |
| San Clemente | 10b | Jan 6 | Jan 2 (next year) | 365 d | |
| Santa Cruz | 9b | Jan 29 | Dec 13 | 323 d | |
| La Habra | 10a | frost rare | — | 365 d | |
| Encinitas | 10a | frost rare | — | 365 d | |
| La Mesa | 10b | Jan 6 | Dec 21 | 350 d | |
| Montebello | 10b | Jan 4 | Jan 2 (next year) | 365 d | |
| Hanford | 9a | Feb 7 | Dec 1 | 296 d | |
| Gilroy | 9b | Feb 24 | Nov 27 | 277 d | |
| San Rafael | 10a | Jan 11 | Dec 21 | 349 d | |
| Beaumont | 9b | Jan 31 | Dec 10 | 315 d | |
| Petaluma | 9b | Feb 28 | Nov 25 | 271 d | |
| Pico Rivera | 10b | Jan 4 | Jan 2 (next year) | 365 d | |
| Santee | 10a | Jan 6 | Dec 21 | 350 d | |
| Gardena | 10b | frost rare | — | 365 d | |
| Cupertino | 9b | Mar 21 | Dec 15 | 275 d | |
| National City | 10b | frost rare | — | 365 d | |
| Monterey Park | 10b | Jan 4 | Jan 2 (next year) | 365 d | |
| Highland | 10a | Jan 27 | Dec 19 | 329 d | |
| Lincoln | 9a | Feb 25 | Dec 5 | 286 d | |
| Fountain Valley | 10b | frost rare | — | 365 d | |
| West Sacramento | 9b | Feb 2 | Dec 2 | 301 d | |
| San Jacinto | 9b | Jan 31 | Dec 10 | 315 d | |
| Arcadia | 10a | Jan 4 | Jan 2 (next year) | 365 d | |
| Yucaipa | 9b | Jan 27 | Dec 19 | 329 d | |
| Colton | 10a | Jan 10 | Jan 2 (next year) | 365 d | |
| Placentia | 10b | frost rare | — | 365 d | |
| Delano | 9b | Jan 31 | Dec 8 | 309 d | |
| Palm Desert | 10a | Dec 31 (prior winter) | Dec 27 | 365 d | |
| Cathedral City | 10a | Jan 9 | Jan 9 (next year) | 365 d | |
| Novato | 9b | Jan 11 | Dec 21 | 349 d | |
| Diamond Bar | 10a | Jan 8 | Dec 28 | 354 d | |
| Huntington Park | 10b | frost rare | — | 365 d | |
| Watsonville | 9b | Jan 31 | Dec 9 | 317 d | |
| Paramount | 10b | frost rare | — | 365 d | |
| Aliso Viejo | 10b | Jan 6 | Jan 2 (next year) | 365 d | |
| Glendora | 10a | Jan 8 | Dec 28 | 354 d | |
| San Luis Obispo | 9b | Jan 16 | Dec 25 | 349 d | |
| Rosemead | 10b | Jan 4 | Jan 2 (next year) | 365 d | |
| Poway | 10a | Mar 4 | Dec 4 | 270 d | |
| Cypress | 10a | frost rare | — | 365 d | |
| Ceres | 9b | Jan 31 | Dec 5 | 312 d | |
| Covina | 10a | Jan 8 | Dec 28 | 354 d | |
| Los Banos | 9a | Jan 26 | Dec 10 | 322 d | |
| Azusa | 10a | Apr 28 | Nov 15 | 199 d | |
| Brea | 10a | frost rare | — | 365 d | |
| Oakley | 9b | Jan 12 | Dec 19 | 343 d | |
| Cerritos | 10a | frost rare | — | 365 d | |
| La Mirada | 10a | frost rare | — | 365 d | |
| Rancho Santa Margarita | 10b | frost rare | — | 365 d | |
| Newark | 10a | Jan 1 | Dec 27 | 365 d | |
| Morgan Hill | 9b | Feb 24 | Nov 27 | 277 d | |
| Palm Springs | 10a | Jan 9 | Jan 9 (next year) | 365 d | |
| Coachella | 10a | Feb 7 | Dec 2 | 298 d | |
| Hollister | 9b | Feb 19 | Dec 1 | 287 d | |
| Rohnert Park | 9a | Feb 28 | Nov 25 | 271 d | |
| El Centro | 10a | Jan 3 | Dec 27 | 363 d | |
| Lompoc | 10a | Jan 20 | Dec 19 | 335 d | |
| Danville | 9b | Mar 8 | Dec 22 | 282 d | |
| Campbell | 9b | Feb 2 | Dec 6 | 310 d | |
| San Bruno | 10a | Jan 11 | Jan 10 (next year) | 365 d | |
| Stanton | 10a | frost rare | — | 365 d |
Medians from NOAA NCEI 1991–2020 U.S. Climate Normals at each city's nearest qualifying station; zones from the 2023 USDA Plant Hardiness Zone Map. Open a city for the 1-in-10-year dates, the station, and a planting calendar for every sauce crop.
All states →Build a plan from your ZIP →Earliest: San Mateo (Dec 29) · Latest: Hesperia (May 5)