When to plant · 51 states · 2027 season

When to plant tomatoes, state by state

Six weeks indoors at 75–85 °F soil, then transplant a week after the last frost and cage at transplant.

StateLast frost medianStart indoorsPlant out medianPlant out warm – cold tenth
AlabamaMar 21Feb 7Mar 28Mar 11 – Apr 11
AlaskaMay 18Apr 6May 25May 6 – Jun 8
ArizonaFeb 18Jan 7Feb 25Jan 14 – May 22
ArkansasMar 28Feb 14Apr 4Mar 23 – Apr 16
CaliforniaFeb 7Dec 27Feb 14Jan 12 – May 11
ColoradoMay 7Mar 26May 14May 7 – Jun 13
ConnecticutApr 20Mar 9Apr 27Apr 21 – May 10
DelawareApr 7Feb 24Apr 14Apr 10 – Apr 18
District of ColumbiaMar 24Feb 10Mar 31Mar 31 – Apr 16
FloridaJan 30Dec 19Feb 6Jan 24 – Mar 11
GeorgiaMar 23Feb 9Mar 30Mar 12 – Apr 10
Hawaiifrost rareDec 4Jan 22—
IdahoMay 14Apr 2May 21May 1 – Jun 16
IllinoisApr 17Mar 6Apr 24Apr 14 – May 4
IndianaApr 22Mar 11Apr 29Apr 18 – May 5
IowaApr 28Mar 17May 5Apr 27 – May 10
KansasApr 17Mar 6Apr 24Apr 15 – May 5
KentuckyApr 15Mar 4Apr 22Apr 10 – May 1
LouisianaFeb 28Jan 17Mar 7Feb 10 – Mar 23
MaineMay 6Mar 25May 13May 4 – May 23
MarylandApr 5Feb 22Apr 12Apr 3 – Apr 29
MassachusettsApr 27Mar 16May 4Apr 20 – May 14
MichiganMay 3Mar 22May 10May 3 – May 30
MinnesotaMay 4Mar 23May 11May 2 – May 23
MississippiMar 16Feb 2Mar 23Mar 13 – Apr 8
MissouriApr 11Feb 28Apr 18Apr 9 – Apr 26
MontanaMay 20Apr 8May 27May 16 – Jun 13
NebraskaApr 27Mar 16May 4Apr 28 – May 15
NevadaApr 15Mar 4Apr 22Jan 31 – Jun 9
New HampshireMay 8Mar 27May 15May 7 – May 27
New JerseyApr 15Mar 4Apr 22Apr 9 – May 2
New MexicoMay 2Mar 21May 9Apr 5 – Jun 5
New YorkMay 1Mar 20May 8Apr 9 – May 21
North CarolinaMar 31Feb 17Apr 7Mar 29 – Apr 26
North DakotaMay 12Mar 31May 19May 13 – May 26
OhioApr 24Mar 13May 1Apr 24 – May 8
OklahomaApr 4Feb 21Apr 11Apr 4 – Apr 19
OregonApr 11Feb 28Apr 18Mar 16 – Jun 3
PennsylvaniaApr 27Mar 16May 4Apr 21 – May 17
Rhode IslandApr 11Feb 28Apr 18Apr 18 – May 8
South CarolinaMar 24Feb 10Mar 31Mar 13 – Apr 13
South DakotaMay 6Mar 25May 13May 8 – May 21
TennesseeApr 6Feb 23Apr 13Apr 4 – Apr 27
TexasMar 10Jan 27Mar 17Feb 9 – Apr 9
UtahMay 5Mar 24May 12Apr 16 – Jun 8
VermontMay 13Apr 1May 20May 8 – May 28
VirginiaApr 11Feb 28Apr 18Apr 6 – May 3
WashingtonApr 14Mar 3Apr 21Mar 15 – May 20
West VirginiaApr 23Mar 12Apr 30Apr 15 – May 11
WisconsinMay 4Mar 23May 11May 3 – May 26
WyomingMay 21Apr 9May 28May 18 – Jun 9

Each state's dates are the ZIP-weighted median of NOAA NCEI 1991–2020 station normals, scheduled for Roma Tomato by the same engine as the Plan Builder. The last column is the spread between the warmest and coldest tenth of the state's ZIP codes. Open a state for every city and cultivar.